What Can Cadillacs Do? - Fuel Economy

Cadillac Escalade at gas pump.  Courtesy TheDailyMotor.com

Cadillac Escalade at gas pump. Courtesy
TheDailyMotor.com

While we wait for Cadillac’s conversion to their all-electric fleet…it is worth considering how efficient the current cars and SUVs are.

Check out the current (2023 model year) Cadillac fuel economy numbers below (LYRIQ is listed as Miles Per Gallon equivalent (MPGe)…

Model MPG (City) MPG (Hwy)
CT4 (2.0 RWD) 23 34
CT4 (2.0 AWD) 22 31
CT4 (2.7 RWD) 21 31
CT4 (2.7 AWD) 21 29
CT4-V (2.7 RWD) 20 29
CT4-V (2.7 AWD) 20 28
CT4-V Blackwing (3.6 RWD Manual) 15 23
CT4-V Blackwing (3.6 RWD Auto) 16 24
--- --- ---
CT5 (2.0 RWD) 23 33
CT5 (2.0 AWD) 22 30
CT5 (3.0 RWD) 19 27
CT5 (3.0 AWD) 18 26
CT5-V (3.0 RWD) 18 27
CT5-V Blackwing (6.2 RWD Manual) 13 21
CT5-V Blackwing (6.2 RWD Auto) 13 21
--- --- ---
XT4 (2.0 FWD) 23 30
XT4 (2.0 AWD) 22 29
--- --- ---
XT5 (2.0 FWD) 22 29
XT5 (2.0 AWD) 21 27
XT5 (3.6 FWD) 19 26
XT5 (3.6 AWD) 18 25
--- --- ---
XT6 (2.0 FWD) 21 27
XT6 (2.0 AWD) 21 26
XT6 (3.6 FWD) 19 26
XT6 (3.6 AWD) 18 25
--- --- ---
Escalade (3.0 2WD Diesel) 21 27
Escalade (3.0 4WD Diesel) 20 26
Escalade (6.2 2WD) 14 19
Escalade (6.2 4WD) 14 18
Escalade V 11 16
--- --- ---
LYRIQ (AWD and Tow) 97 82